VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,393,953,669 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/02.
Total transferred traffic through VPN is 915,347.23 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,470,557.7 GB  583,816,825
2 Iran (ISLAMIC Republic Of)  98,480,468.9 GB  5,310,344,629
3 Russian Federation  87,532,795.1 GB  1,387,855,461
4 Japan  66,990,271.3 GB  692,028,436
5 United States  52,344,409.6 GB  1,083,358,005
6 Taiwan  50,143,733.8 GB  787,941,105
7 France  45,973,711.2 GB  587,519,436
8 Indonesia  38,005,929.5 GB  885,777,337
9 India  35,563,374.5 GB  766,510,369
10 China  29,448,055.4 GB  770,713,964
11 Viet Nam  29,101,201.9 GB  494,864,731
12 Thailand  19,278,773.8 GB  343,670,874
13 United Arab Emirates  15,532,646.7 GB  516,229,088
14 Hong Kong  14,572,408.6 GB  235,800,480
15 Myanmar  12,802,525.9 GB  224,088,233
16 Philippines  12,781,196.7 GB  314,583,477
17 Malaysia  11,755,111.4 GB  139,292,263
18 Turkmenistan  11,450,654.5 GB  153,818,938
19 Bangladesh  9,457,339.9 GB  387,018,256
20 Ukraine  9,291,498.2 GB  531,244,618
21 Canada  7,998,774.0 GB  81,826,635
22 Saudi Arabia  7,866,730.0 GB  107,709,517
23 Germany  7,787,776.4 GB  240,169,028
24 Turkey  6,661,022.5 GB  97,806,971
25 Singapore  6,614,945.3 GB  379,503,414
26 Iraq  5,641,721.3 GB  224,368,597
27 Australia  5,502,723.8 GB  112,247,969
28 Brazil  5,205,243.8 GB  1,365,385,806
29 United Kingdom  5,171,540.2 GB  125,959,464
30 Lao People's Democratic Republic  4,434,557.5 GB  73,042,108
31 Pakistan  4,311,491.5 GB  104,080,664
32 Nigeria  3,624,263.8 GB  434,299,837
33 Cambodia  3,156,946.0 GB  92,000,346
34 Kenya  3,047,586.7 GB  182,888,612
35 Mexico  2,442,853.0 GB  43,505,157
36 Argentina  2,181,011.9 GB  31,421,249
37 Oman  1,990,976.5 GB  36,175,141
38 Spain  1,938,296.3 GB  21,081,837
39 Netherlands  1,896,837.5 GB  50,204,928
40 Armenia  1,453,339.9 GB  4,864,882
41 Egypt  1,348,455.5 GB  37,437,859
42 Qatar  1,331,716.0 GB  18,790,526
43 Algeria  1,325,960.9 GB  36,724,353
44 Nepal  1,322,056.6 GB  19,625,478
45 Syrian Arab Republic  1,280,117.1 GB  234,969,521
46 Jordan  1,268,790.9 GB  25,256,189
47 Italy  1,215,683.3 GB  14,778,233
48 Somalia  1,142,819.5 GB  51,504,845
49 Kyrgyzstan  1,121,230.6 GB  12,577,835
50 New Zealand  1,119,225.7 GB  14,893,604
51 Sudan  1,046,264.4 GB  39,286,209
52 Macau  1,045,487.4 GB  18,962,785
53 Kazakhstan  1,024,964.4 GB  14,970,335
54 Colombia  1,014,895.7 GB  19,536,600
55 Sweden  991,938.4 GB  17,111,793
56 Ghana  937,094.4 GB  55,227,813
57 Austria  924,941.4 GB  14,543,355
58 Venezuela  842,442.2 GB  25,654,386
59 Chile  812,170.2 GB  14,044,225
60 Belarus  810,684.4 GB  21,495,687
61 Romania  779,903.1 GB  13,386,586
62 Peru  762,269.1 GB  10,533,842
63 Cote D'ivoire  754,701.8 GB  10,059,640
64 Ethiopia  746,320.1 GB  38,778,478
65 Mongolia  692,853.6 GB  11,284,648
66 Libyan Arab Jamahiriya  673,382.0 GB  19,019,779
67 Kuwait  666,329.7 GB  10,278,047
68 Morocco  647,251.8 GB  25,199,030
69 Poland  628,014.6 GB  8,768,583
70 Azerbaijan  594,945.8 GB  10,526,914
71 Latvia  586,657.7 GB  3,003,097
72 Yemen  576,240.6 GB  19,615,993
73 Ecuador  564,244.7 GB  53,541,527
74 Norway  542,372.9 GB  4,682,490
75 Switzerland  513,338.1 GB  35,924,791
76 Palestinian Territory Occupied  498,307.1 GB  12,368,799
77 Belgium  469,006.4 GB  6,254,191
78 South Africa  458,718.3 GB  16,960,433
79 Finland  434,414.8 GB  3,892,301
80 Tanzania United Republic of  418,932.6 GB  10,612,982
81 Afghanistan  402,556.6 GB  14,962,788
82 Israel  398,800.2 GB  9,018,912
83 Uganda  372,077.9 GB  18,905,723
84 Portugal  365,016.1 GB  5,768,784
85 Gabon  336,809.9 GB  3,261,688
86 Denmark  329,651.6 GB  3,015,783
87 Lithuania  319,082.9 GB  4,047,479
88 Hungary  316,877.6 GB  4,822,807
89 Czech Republic  314,747.4 GB  4,907,951
90 Georgia  292,337.9 GB  3,522,266
91 Guinea  281,355.3 GB  8,597,101
92 Greece  262,221.7 GB  3,729,709
93 Sri Lanka  252,699.9 GB  6,477,541
94 Bahrain  224,514.0 GB  3,621,108
95 Tunisia  216,495.9 GB  6,049,175
96 Brunei Darussalam  211,004.4 GB  1,598,534
97 Bulgaria  210,099.8 GB  4,106,627
98 Dominican Republic  209,130.8 GB  6,868,767
99 Lebanon  202,316.5 GB  9,006,999
100 Guatemala  201,980.8 GB  4,371,270
101 Uzbekistan  201,153.3 GB  4,012,703
102 Serbia  197,205.9 GB  3,533,154
103 Panama  182,697.9 GB  4,952,849
104 Bolivia  180,830.2 GB  3,192,145
105 Djibouti  162,646.6 GB  4,243,620
106 Paraguay  154,586.7 GB  2,065,390
107 Ireland  135,520.1 GB  1,875,895
108 Slovenia  132,424.5 GB  1,544,722
109 Croatia (LOCAL Name: Hrvatska)  113,916.0 GB  1,126,759
110 Costa Rica  113,728.7 GB  1,697,507
111 Slovakia (SLOVAK Republic)  109,670.6 GB  1,229,316
112 Moldova Republic of  106,203.9 GB  2,678,602
113 Albania  103,517.3 GB  2,336,603
114 Cuba  103,474.1 GB  2,694,905
115 Bosnia and Herzegowina  102,778.1 GB  933,554
116 Mauritius  98,663.1 GB  1,316,578
117 Jamaica  90,846.9 GB  2,068,908
118 Bhutan  81,133.4 GB  1,679,755
119 Estonia  80,351.2 GB  1,048,714
120 Uruguay  76,229.4 GB  1,119,268
121 Luxembourg  60,977.6 GB  1,319,699
122 Honduras  60,231.6 GB  1,395,165
123 Benin  59,921.0 GB  6,910,915
124 Antigua and Barbuda  58,426.1 GB  1,621,798
125 Cyprus  54,925.0 GB  5,425,125
126 Togo  53,830.1 GB  1,413,154
127 Maldives  52,008.3 GB  903,396
128 Senegal  51,391.3 GB  1,954,398
129 Guam  50,688.1 GB  980,652
130 Northern Mariana Islands  43,139.5 GB  269,377
131 Rwanda  42,833.6 GB  1,369,163
132 Macedonia  41,911.7 GB  653,201
133 Trinidad and Tobago  41,730.8 GB  637,996
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,517.1 GB  3,202,822
136 Timor-leste  33,937.8 GB  738,346
137 Mozambique  33,316.7 GB  2,390,067
138 El Salvador  32,875.0 GB  870,549
139 Fiji  29,677.4 GB  819,158
140 Barbados  28,649.4 GB  346,909
141 Madagascar  28,551.5 GB  751,042
142 Nicaragua  27,008.2 GB  521,656
143 Malta  26,587.6 GB  502,492
144 Namibia  25,301.1 GB  750,500
145 Tajikistan  24,993.9 GB  1,199,914
146 Iceland  24,919.4 GB  752,390
147 Puerto Rico  24,221.5 GB  648,529
148 Palau  24,003.2 GB  185,885
149 Reunion  23,353.3 GB  93,725
150 Seychelles  22,152.2 GB  3,415,911
151 Chad  21,502.9 GB  4,514,498
152 Congo The Democratic Republic of The  21,316.8 GB  1,448,546
153 Angola  20,558.0 GB  734,278
154 Mali  18,308.4 GB  1,061,829
155 Burkina Faso  18,131.3 GB  1,565,333
156 Montenegro  17,686.4 GB  370,685
157 Mauritania  17,583.5 GB  530,483
158 Bahamas  17,581.6 GB  345,673
159 Zambia  16,219.0 GB  654,585
160 Zimbabwe  15,953.9 GB  2,281,336
161 Saint Lucia  14,986.0 GB  181,030
162 Guyana  13,923.7 GB  299,429
163 Malawi  13,208.0 GB  189,635
164 Papua New Guinea  12,700.3 GB  194,208
165 Suriname  11,190.5 GB  310,461
166 Samoa  9,849.2 GB  21,135
167 New Caledonia  9,695.3 GB  127,753
168 Haiti  9,224.4 GB  388,612
169 French Polynesia  8,911.9 GB  186,320
170 Belize  8,835.0 GB  515,396
171 Gambia  8,481.2 GB  3,636,557
172 Aruba  8,375.5 GB  92,617
173 Botswana  8,292.6 GB  191,244
174 Saint Vincent and The Grenadines  7,859.5 GB  99,763
175 Curacao  6,881.2 GB  132,421
176 Liberia  6,558.2 GB  551,324
177 South Sudan  6,225.5 GB  338,357
178 Marshall Islands  6,218.8 GB  59,580
179 Dominica  5,283.7 GB  294,072
180 Vanuatu  5,257.9 GB  275,568
181 Martinique  5,232.9 GB  74,915
182 Equatorial Guinea  5,156.2 GB  315,868
183 Congo  4,523.9 GB  123,196
184 Grenada  3,874.3 GB  87,104
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,090
188 Guadeloupe  3,054.8 GB  42,997
189 Andorra  2,957.2 GB  72,150
190 Comoros  2,944.2 GB  51,485
191 Sierra Leone  2,882.8 GB  111,090
192 Cape Verde  2,795.5 GB  129,487
193 Cayman Islands  2,529.3 GB  57,196
194 Tonga  2,311.6 GB  164,695
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,134.9 GB  47,792
197 Sint Maarten  2,019.6 GB  51,153
198 Micronesia Federated States of  1,974.6 GB  88,319
199 Burundi  1,958.4 GB  195,436
200 Niger  1,954.0 GB  141,801
201 Solomon Islands  1,846.2 GB  75,282
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.4 GB  39,136
205 Turks and Caicos Islands  1,192.0 GB  24,629
206 Lesotho  1,139.5 GB  55,959
207 Virgin Islands (BRITISH)  1,108.3 GB  33,647
208 Saint Kitts and Nevis  970.5 GB  13,933
209 Jersey  966.2 GB  26,545
210 Guinea-bissau  719.0 GB  29,791
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,271
214 Eritrea  485.6 GB  14,436
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.6 GB  6,424
217 Sao Tome and Principe  266.2 GB  9,789
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4