Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,064 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21393933943 2026/05/02 17:20:38 (0 mins ago) In-use 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21393933942 2026/05/02 17:20:35 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21393933941 2026/05/02 17:20:29 (0 mins ago) In-use 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21393933940 2026/05/02 17:20:28 (0 mins ago) In-use 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21393933939 2026/05/02 17:20:24 (0 mins ago) In-use 0 mins Taiwan Viet Nam 118.68.x.x OpenVPN In-use
VPN-21393933938 2026/05/02 17:20:23 (0 mins ago) In-use 0 mins India Viet Nam 118.68.x.x SoftEther VPN (UDP) In-use
VPN-21393933937 2026/05/02 17:20:01 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21393933936 2026/05/02 17:19:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933935 2026/05/02 17:19:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393933934 2026/05/02 17:19:41 (0 mins ago) In-use 0 mins Argentina Japan 59.138.x.x OpenVPN In-use
VPN-21393933933 2026/05/02 17:19:41 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933932 2026/05/02 17:19:41 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 211.208.x.x OpenVPN In-use
VPN-21393933931 2026/05/02 17:19:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21393933930 2026/05/02 17:19:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393933929 2026/05/02 17:19:40 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21393933928 2026/05/02 17:19:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393933927 2026/05/02 17:19:40 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21393933926 2026/05/02 17:19:39 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21393933925 2026/05/02 17:19:39 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393933924 2026/05/02 17:19:39 (0 mins ago) In-use 0 mins Czech Republic Japan 219.100.x.x OpenVPN In-use
VPN-21393933923 2026/05/02 17:19:38 (1 mins ago) In-use 1 mins Japan Japan 118.104.x.x MS-SSTP In-use
VPN-21393933922 2026/05/02 17:19:38 (1 mins ago) In-use 1 mins Malaysia Japan 106.168.x.x OpenVPN In-use
VPN-21393933921 2026/05/02 17:19:38 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21393933920 2026/05/02 17:19:38 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21393933919 2026/05/02 17:19:37 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21393933918 2026/05/02 17:19:37 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21393933917 2026/05/02 17:19:37 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21393933916 2026/05/02 17:19:37 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21393933915 2026/05/02 17:19:37 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21393933914 2026/05/02 17:19:37 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21393933913 2026/05/02 17:19:36 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21393933912 2026/05/02 17:19:36 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21393933911 2026/05/02 17:19:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21393933910 2026/05/02 17:19:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393933909 2026/05/02 17:19:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393933908 2026/05/02 17:19:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393933907 2026/05/02 17:19:35 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21393933906 2026/05/02 17:19:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933905 2026/05/02 17:19:35 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933904 2026/05/02 17:19:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933903 2026/05/02 17:19:34 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21393933902 2026/05/02 17:19:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393933901 2026/05/02 17:19:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393933900 2026/05/02 17:19:33 (1 mins ago) In-use 1 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21393933899 2026/05/02 17:19:33 (1 mins ago) In-use 1 mins Singapore Viet Nam 42.118.x.x OpenVPN In-use
VPN-21393933898 2026/05/02 17:19:33 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21393933897 2026/05/02 17:19:33 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21393933896 2026/05/02 17:19:33 (1 mins ago) In-use 1 mins Somalia Japan 118.241.x.x OpenVPN In-use
VPN-21393933895 2026/05/02 17:19:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393933894 2026/05/02 17:19:33 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21393933893 2026/05/02 17:19:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933892 2026/05/02 17:19:32 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21393933891 2026/05/02 17:19:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393933890 2026/05/02 17:19:31 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21393933889 2026/05/02 17:19:31 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933888 2026/05/02 17:19:31 (1 mins ago) In-use 1 mins Indonesia Japan 125.51.x.x OpenVPN In-use
VPN-21393933887 2026/05/02 17:19:31 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21393933886 2026/05/02 17:19:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393933885 2026/05/02 17:19:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393933884 2026/05/02 17:19:31 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21393933883 2026/05/02 17:19:31 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21393933882 2026/05/02 17:19:31 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21393933881 2026/05/02 17:19:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393933880 2026/05/02 17:19:31 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21393933879 2026/05/02 17:19:30 (1 mins ago) In-use 1 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21393933878 2026/05/02 17:19:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393933877 2026/05/02 17:19:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393933876 2026/05/02 17:19:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393933875 2026/05/02 17:19:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393933874 2026/05/02 17:19:30 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933873 2026/05/02 17:19:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21393933872 2026/05/02 17:19:30 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 211.208.x.x OpenVPN In-use
VPN-21393933871 2026/05/02 17:19:30 (1 mins ago) In-use 1 mins Brazil Korea Republic of 59.16.x.x OpenVPN In-use
VPN-21393933870 2026/05/02 17:19:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393933869 2026/05/02 17:19:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393933868 2026/05/02 17:19:29 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21393933867 2026/05/02 17:19:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393933866 2026/05/02 17:19:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393933865 2026/05/02 17:19:29 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.206.x.x OpenVPN In-use
VPN-21393933864 2026/05/02 17:19:29 (1 mins ago) In-use 1 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21393933863 2026/05/02 17:19:29 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933862 2026/05/02 17:19:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393933861 2026/05/02 17:19:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933860 2026/05/02 17:19:28 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21393933859 2026/05/02 17:19:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393933858 2026/05/02 17:19:28 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21393933857 2026/05/02 17:19:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393933856 2026/05/02 17:19:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393933855 2026/05/02 17:19:28 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933854 2026/05/02 17:19:28 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21393933853 2026/05/02 17:19:28 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21393933852 2026/05/02 17:19:28 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21393933851 2026/05/02 17:19:27 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21393933850 2026/05/02 17:19:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393933849 2026/05/02 17:19:27 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21393933848 2026/05/02 17:19:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393933847 2026/05/02 17:19:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393933846 2026/05/02 17:19:27 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21393933845 2026/05/02 17:19:27 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21393933844 2026/05/02 17:19:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393933843 2026/05/02 17:19:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393933842 2026/05/02 17:19:27 (1 mins ago) In-use 1 mins Turkey Japan 218.183.x.x SoftEther VPN (TCP) In-use
VPN-21393933841 2026/05/02 17:19:26 (1 mins ago) In-use 1 mins Luxembourg Korea Republic of 220.126.x.x SoftEther VPN (TCP) In-use
VPN-21393933840 2026/05/02 17:19:26 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21393933839 2026/05/02 17:19:26 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393933838 2026/05/02 17:19:26 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21393933837 2026/05/02 17:19:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393933836 2026/05/02 17:19:26 (1 mins ago) In-use 1 mins Russian Federation Viet Nam 118.71.x.x SoftEther VPN (UDP) In-use
VPN-21393933835 2026/05/02 17:19:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393933834 2026/05/02 17:19:26 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21393933833 2026/05/02 17:19:26 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933832 2026/05/02 17:19:26 (1 mins ago) In-use 1 mins Turkmenistan Viet Nam 42.118.x.x SoftEther VPN (UDP) In-use
VPN-21393933831 2026/05/02 17:19:26 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21393933830 2026/05/02 17:19:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933829 2026/05/02 17:19:25 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933828 2026/05/02 17:19:25 (1 mins ago) In-use 1 mins Argentina Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21393933827 2026/05/02 17:19:25 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21393933826 2026/05/02 17:19:25 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21393933825 2026/05/02 17:19:25 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933824 2026/05/02 17:19:25 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393933823 2026/05/02 17:19:25 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21393933822 2026/05/02 17:19:25 (1 mins ago) In-use 1 mins Hong Kong Japan 221.44.x.x OpenVPN In-use
VPN-21393933821 2026/05/02 17:19:25 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393933820 2026/05/02 17:19:25 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21393933819 2026/05/02 17:19:25 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21393933818 2026/05/02 17:19:24 (1 mins ago) In-use 1 mins United States Korea Republic of 118.223.x.x OpenVPN In-use
VPN-21393933817 2026/05/02 17:19:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21393933816 2026/05/02 17:19:24 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21393933815 2026/05/02 17:19:24 (1 mins ago) 17:19:34 0 mins Somalia Japan 180.28.x.x OpenVPN 0.22 MB
VPN-21393933814 2026/05/02 17:19:24 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21393933813 2026/05/02 17:19:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393933812 2026/05/02 17:19:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393933811 2026/05/02 17:19:24 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933810 2026/05/02 17:19:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393933809 2026/05/02 17:19:24 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21393933808 2026/05/02 17:19:24 (1 mins ago) In-use 1 mins United States Japan 111.106.x.x OpenVPN In-use
VPN-21393933807 2026/05/02 17:19:24 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393933806 2026/05/02 17:19:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393933805 2026/05/02 17:19:23 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393933804 2026/05/02 17:19:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393933803 2026/05/02 17:19:23 (1 mins ago) 17:19:31 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393933802 2026/05/02 17:19:23 (1 mins ago) In-use 1 mins United States Japan 118.158.x.x SoftEther VPN (TCP) In-use
VPN-21393933801 2026/05/02 17:19:23 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21393933800 2026/05/02 17:19:23 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21393933799 2026/05/02 17:19:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21393933798 2026/05/02 17:19:23 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21393933797 2026/05/02 17:19:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21393933796 2026/05/02 17:19:22 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933795 2026/05/02 17:19:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393933794 2026/05/02 17:19:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393933793 2026/05/02 17:19:22 (1 mins ago) In-use 1 mins Kazakhstan Korea Republic of 121.145.x.x OpenVPN In-use
VPN-21393933792 2026/05/02 17:19:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933791 2026/05/02 17:19:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393933790 2026/05/02 17:19:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393933789 2026/05/02 17:19:22 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 211.208.x.x OpenVPN In-use
VPN-21393933788 2026/05/02 17:19:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393933787 2026/05/02 17:19:22 (1 mins ago) In-use 1 mins Australia Korea Republic of 58.123.x.x OpenVPN In-use
VPN-21393933786 2026/05/02 17:19:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393933785 2026/05/02 17:19:22 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393933784 2026/05/02 17:19:21 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21393933783 2026/05/02 17:19:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393933782 2026/05/02 17:19:21 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21393933781 2026/05/02 17:19:21 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21393933780 2026/05/02 17:19:21 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21393933779 2026/05/02 17:19:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393933778 2026/05/02 17:19:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393933777 2026/05/02 17:19:21 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933776 2026/05/02 17:19:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933775 2026/05/02 17:19:21 (1 mins ago) 17:19:29 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21393933774 2026/05/02 17:19:21 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933773 2026/05/02 17:19:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393933772 2026/05/02 17:19:21 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933771 2026/05/02 17:19:20 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21393933770 2026/05/02 17:19:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393933769 2026/05/02 17:19:20 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933768 2026/05/02 17:19:20 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21393933767 2026/05/02 17:19:20 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21393933766 2026/05/02 17:19:20 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933765 2026/05/02 17:19:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21393933764 2026/05/02 17:19:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393933763 2026/05/02 17:19:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393933762 2026/05/02 17:19:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393933761 2026/05/02 17:19:20 (1 mins ago) In-use 1 mins Ukraine Japan 133.32.x.x OpenVPN In-use
VPN-21393933760 2026/05/02 17:19:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393933759 2026/05/02 17:19:20 (1 mins ago) In-use 1 mins Argentina Japan 60.93.x.x OpenVPN In-use
VPN-21393933758 2026/05/02 17:19:19 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21393933757 2026/05/02 17:19:19 (1 mins ago) 17:19:40 0 mins France Korea Republic of 121.174.x.x OpenVPN 1.03 MB
VPN-21393933756 2026/05/02 17:19:19 (1 mins ago) In-use 1 mins Brazil Japan 60.108.x.x OpenVPN In-use
VPN-21393933755 2026/05/02 17:19:19 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21393933754 2026/05/02 17:19:19 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21393933753 2026/05/02 17:19:19 (1 mins ago) In-use 1 mins United States Japan 118.104.x.x SoftEther VPN (TCP) In-use
VPN-21393933752 2026/05/02 17:19:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393933751 2026/05/02 17:19:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393933750 2026/05/02 17:19:19 (1 mins ago) In-use 1 mins Russian Federation Japan 126.107.x.x OpenVPN In-use
VPN-21393933749 2026/05/02 17:19:19 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21393933748 2026/05/02 17:19:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393933747 2026/05/02 17:19:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933746 2026/05/02 17:19:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393933745 2026/05/02 17:19:19 (1 mins ago) In-use 1 mins Uruguay Japan 219.100.x.x OpenVPN In-use
VPN-21393933744 2026/05/02 17:19:19 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933743 2026/05/02 17:19:18 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21393933742 2026/05/02 17:19:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393933741 2026/05/02 17:19:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393933740 2026/05/02 17:19:18 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21393933739 2026/05/02 17:19:18 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393933738 2026/05/02 17:19:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
